Julian Smith | Cell: (484) 772-5070
Sign Up Login

Philadelphia, PA Elementary Schools

Take a look at the Philadelphia, PA Elementary Schools below to find homes for sale in your targeted area. Click any of the Philadelphia High Schools below to view area homes for sale.

Click any of the Philadelphia Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
07 2 $27,500 115
A. D. Harrington School 1 $225,000 238
Adaire 5 $1,465,800 226
Adaire Alexander 9 $639,311 50
Add B. Anderson 1 $350,000 274
Albert M. Greenfield 11 $959,818 95
Albert M. Greenfield School 6 $1,213,167 76
Alexander Adaire 1 $675,000 36
Andrew J. Morrison 1 $130,000 62
Anna L. Lingelbach 1 $370,000 18
Anne Frank 4 $383,725 60
Avery D. Harrington 1 $0 69
Bache-martin School 1 $724,900 94
Belmont 2 $190,000 11
Brown Henry 1 $655,000 37
Charles W Henry School 2 $1,062,500 281
Charles W. Henry 2 $900,000 55
Commodore John Barry 2 $184,254 313
Cook-wissahickon 1 $365,000 53
Cook-wissahickon School 2 $369,000 14
Crossan Kennedy 2 $288,800 116
Delaplaine Mcdaniel 1 $274,900 69
Dobson James 2 $380,000 21
Edward Heston 1 $159,900 54
Edwin M. Stanton 1 $550,000 7
Edwin M. Stanton School 1 $549,900 42
Eleanor C. Emlen School 5 $170,000 22
Eliza B. Kirkbride School 1 $345,000 13
Elkin Lewis 2 $150,000 151
Fanny Jackson Coppin 3 $548,333 33
Farrell L 1 $559,000 123
Feltonville Arts And Sciences 4 $274,725 180
Feltonville Intermediate 1 $144,900 210
Fox Chase School 1 $329,900 34
Frances E. Willard 1 $249,900 28
Frances E. Willard School 3 $166,667 231
Francis Scott Key 1 $214,900 205
Frederick Douglass Mastery 6 $309,133 61
Gen. George A. Mccall 1 $0 22
Gen. George A. Mccall School 14 $3,139,271 168
General George A. Mccall 12 $904,417 41
General George G. Meade 1 $370,000 196
General Philip Kearny 2 $7,750,000 230
George W. Childs 1 $469,000 21
George W. Nebinger 1 $0 190
George W. Nebinger School 2 $1,032,500 160
Gilbert Spruance 1 $420,000 23
Greenfield 12 $875,458 82
Greenfield Albert 34 $1,884,882 184
Hackett Horatio 3 $394,633 26
Hamilton Andrew 1 $169,900 44
Henry A. Brown 1 $215,000 133
Henry A. Brown Academics Plus School 2 $1,585,000 88
Henry C. Lea 2 $444,450 108
Henry H. Houston 2 $380,450 24
Henry H. Houston School 2 $772,500 39
Heston Edward 1 $350,000 12
Horatio B. Hackett 1 $239,900 22
Houston 1 $425,000 35
J. Hampton Moore School 3 $746,333 846
James Alcorn School 1 $81,000 6
James Dobson 1 $790,000 18
James Dobson School 1 $405,000 30
James R. Ludlow 4 $825,000 69
John H. Webster School 2 $362,000 501
John M Patterson 3 $186,300 450
John Story Jenks 4 $837,500 74
John Story Jenks Academy For Arts And Sc 1 $765,000 105
Joseph Greenberg School 1 $207,000 3
Joseph Pennell 2 $124,999 32
Joseph W. Catharine 1 $275,000 180
Kearny Gen 1 $639,000 15
Lamberton Robert 1 $249,900 34
Laura H Carnell School 4 $262,825 46
Laura H. Carnell School 2 $240,000 29
Laura W. Waring 2 $0 20
Laura W. Waring School 2 $482,500 33
Lea Henry 7 $462,271 63
Lingelbach 2 $304,000 213
Loesche William 2 $429,900 60
Ludlow J 2 $595,000 5
Ludlow James 3 $889,997 32
Marian Anderson Neighborhood Academy 5 $756,480 74
Mary Mcleod Bethune 1 $129,900 22
Mc Call Gen George 22 $483,727 83
Meredith William 6 $679,167 84
Morris Robert 2 $525,000 186
Morton Mcmichael 1 $599,000 11
Olney 1 $110,000 52
Overbrook 1 $230,000 237
Pastorius Francis 1 $149,900 123
Patterson John 2 $167,450 471
Penn Alexander 3 $347,667 23
Penn Alexander School 3 $941,667 50
Phila 1 $0 123
Prince Hall 1 $149,000 89
Rhawnhurst 1 $394,900 11
Rhawnhurst School 1 $335,000 142
Richmond 5 $348,980 107
Richmond School 6 $996,950 244
Robert B. Pollock School 1 $300,000 1792
Robert E Lamberton 3 $313,000 81
Robert Morris 1 $0 186
Samuel Gompers 1 $825,000 6
Shawmont 2 $247,500 122
Shawmont School 6 $142,500 30
Southwark School 2 $69,950 12
Spring Garden 1 $0 19
Spring Garden School 1 $779,000 298
Stanton Edwin 1 $895,000 33
Sullivan James 1 $180,000 165
Thomas Holme 1 $329,900 308
Thomas Mifflin 1 $0 63
Thomas Mifflin School 1 $0 14
Thurgood Marshall School 1 $205,000 309
Vare-washington 2 $390,000 619
Webster 1 $47,000 102
Willard Frances 1 $175,000 155
William Dick School 3 $243,267 223
William H. Loesche School 1 $429,900 126
William M. Meredith 2 $466,950 76
William M. Meredith School 10 $1,111,190 30
William Mckinley 1 $0 20
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/12/2026. The listing information on this page last changed on 05/12/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 05/12/2026 3:44:51 PM EST) or Bright MLS (last updated Tue 05/12/2026 3:28:09 PM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Pennsylvania
Julian Smith 

955 Berkshire Boulevard, Suite 100, Wyomissing, PA 19610
610-372-3200

Login to Saved Search

Pixel