Julian Smith | Cell: (484) 772-5070
Sign Up Login

Philadelphia, PA Real Estate Subdivision Directory

Are you considering moving to a certain Philadelphia, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Philadelphia Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Philadelphia Academy Gardens 12 $396,117 46
Philadelphia Academy House 2 $139,000 33
Philadelphia Alden Park 2 $575,000 187
Philadelphia Allegheny West 42 $304,409 108
Philadelphia Andorra 3 $593,167 128
Philadelphia Arbours At Eagle Point 2 $496,500 31
Philadelphia Art Museum Area 58 $999,540 118
Philadelphia Ashton-woodenbridge 1 $340,000 7
Philadelphia Avenue Of The Arts 64 $1,115,767 119
Philadelphia Ayrdale Crescent 2 $374,450 50
Philadelphia Bakers Bay Condominiums 2 $242,400 45
Philadelphia Bala Cynwyd 1 $209,900 643
Philadelphia Balwynne Park 2 $272,500 23
Philadelphia Bartram Village 1 $199,900 106
Philadelphia Bella Vista 53 $775,060 103
Philadelphia Bells Corner 7 $325,929 44
Philadelphia Belmont 23 $376,545 463
Philadelphia Belmont Village 2 $197,450 94
Philadelphia Bentley Square 3 $121,300 265
Philadelphia Blue Bell Hill 2 $724,500 49
Philadelphia Brewerytown 145 $423,048 104
Philadelphia Bridesburg 36 $307,511 94
Philadelphia Burholme 18 $316,572 88
Philadelphia Bustleton 35 $414,671 58
Philadelphia Callowhill 8 $405,862 114
Philadelphia Camelot Estates 1 $465,000 56
Philadelphia Carroll Park 57 $158,631 116
Philadelphia Castor Gardens 52 $290,338 120
Philadelphia Cedar Park 32 $772,772 95
Philadelphia Cedarbrook 13 $273,177 46
Philadelphia Center City 56 $692,626 167
Philadelphia Center City One 1 $297,500 69
Philadelphia Chestnut Hill 35 $1,397,563 90
Philadelphia Chinatown 22 $328,530 149
Philadelphia Cinnamon Hill 1 $429,900 19
Philadelphia Cobbs Creek 155 $215,284 126
Philadelphia Cottage Green 3 $271,667 404
Philadelphia Country Lane 1 $835,000 53
Philadelphia Creek View Crossing 1 $349,900 49
Philadelphia Crescentville 6 $275,717 172
Philadelphia Crestmont Hills 1 $360,000 90
Philadelphia Crispin Gardens 1 $264,900 54
Philadelphia Crispin Manor 1 $349,000 30
Philadelphia Dearnley Park 3 $621,663 132
Philadelphia Delaire Landing 8 $243,575 51
Philadelphia Dickens Sq 2 $484,950 59
Philadelphia Dickinson Narrows 20 $446,445 53
Philadelphia Dockside Condominium 7 $538,000 203
Philadelphia Doral I 2 $320,000 21
Philadelphia East Falls 43 $731,506 127
Philadelphia East Kensington 57 $360,836 105
Philadelphia East Mt Airy 23 $329,313 97
Philadelphia East Oak Lane 18 $385,503 67
Philadelphia East Passyunk Crossing 42 $513,078 91
Philadelphia Eastwick 13 $240,515 140
Philadelphia Elmwood Park 54 $169,260 104
Philadelphia Fairhill 54 $187,593 190
Philadelphia Fairmount 85 $640,829 141
Philadelphia Feltonville 39 $208,369 101
Philadelphia Fern Rock 15 $230,080 112
Philadelphia Fishtown 228 $589,904 106
Philadelphia Fitler Square 26 $1,304,404 75
Philadelphia Forgotten Bottom 2 $375,000 302
Philadelphia Fountain Pointe 1 $255,000 27
Philadelphia Fox Chase 39 $373,154 88
Philadelphia Francisville 59 $828,419 116
Philadelphia Frankford 99 $250,351 140
Philadelphia Franklin Mills 3 $276,233 141
Philadelphia Franklinville 7 $261,271 78
Philadelphia Garden Court 7 $494,686 42
Philadelphia Germantown 90 $307,456 196
Philadelphia Germantown (east) 47 $190,719 193
Philadelphia Germantown (swest) 6 $178,000 112
Philadelphia Germantown (west) 29 $391,090 98
Philadelphia Girard Estates 16 $374,656 56
Philadelphia Graduate Hospital 120 $786,603 77
Philadelphia Grays Ferry 83 $484,171 132
Philadelphia Green Tree Summit 3 $203,300 27
Philadelphia Greenhill Farms 2 $578,700 42
Philadelphia Gypsy Lane Condos 2 $279,900 42
Philadelphia Haddington 64 $192,908 110
Philadelphia Harrowgate 60 $189,411 110
Philadelphia Hartranft 42 $178,843 114
Philadelphia Hawthorne 11 $719,355 117
Philadelphia Hilltop At Falls Ridge 2 $457,000 45
Philadelphia Holme Circle 7 $370,329 43
Philadelphia Holmesburg 32 $394,612 57
Philadelphia Hopkinson House 2 $285,000 183
Philadelphia Hunting Park 52 $188,339 137
Philadelphia Italian Market 13 $655,661 207
Philadelphia Juniata 42 $207,750 118
Philadelphia Kensington 199 $137,089 102
Philadelphia Kingsessing 103 $190,276 121
Philadelphia Krewstown 7 $529,957 79
Philadelphia Lawncrest 30 $244,927 112
Philadelphia Lawndale 26 $302,785 81
Philadelphia Lexington Park 8 $383,375 39
Philadelphia Liberty Circle 1 $379,900 23
Philadelphia Liberty Estates 3 $1,448,333 102
Philadelphia Loft District 4 $336,225 132
Philadelphia Logan 39 $299,649 58
Philadelphia Logan Square 45 $939,784 160
Philadelphia Lower Moyamensing 58 $329,841 100
Philadelphia Ludlow 13 $514,608 95
Philadelphia Manayunk 84 $512,974 83
Philadelphia Mantua 48 $267,858 124
Philadelphia Marconi Park East 1 $255,000 167
Philadelphia Marconi Park West 4 $566,250 76
Philadelphia Mayfair 94 $278,143 80
Philadelphia Mayfair (east) 11 $231,064 53
Philadelphia Mayfair (west) 38 $263,142 89
Philadelphia Melrose 7 $357,100 76
Philadelphia Melrose Park 1 $23,900 2491
Philadelphia Melrose Park Gardens 1 $260,000 93
Philadelphia Mill Creek 39 $163,924 84
Philadelphia Millbrook 10 $360,170 27
Philadelphia Modena Park 9 $311,067 74
Philadelphia Morrell Park 17 $343,447 29
Philadelphia Mt Airy 48 $578,640 125
Philadelphia Mt Airy (east) 34 $399,093 105
Philadelphia Mt Airy (west) 34 $677,453 95
Philadelphia Naval Square 14 $659,279 38
Philadelphia Newbold 52 $420,945 82
Philadelphia Nicetown 27 $192,172 498
Philadelphia Nicetown-tioga 48 $171,452 121
Philadelphia Normandy 1 $375,000 24
Philadelphia Norris Square 31 $418,626 125
Philadelphia North Central 63 $206,590 173
Philadelphia Northbank 20 $955,699 82
Philadelphia Northern Liberties 142 $773,038 142
Philadelphia Northwood 10 $215,090 153
Philadelphia Oak Lane 9 $232,833 95
Philadelphia Ogontz 33 $226,836 101
Philadelphia Old City 79 $961,839 108
Philadelphia Olde Kensington 74 $600,737 177
Philadelphia Olde Richmond 8 $228,475 45
Philadelphia Olney 93 $222,765 107
Philadelphia Olney (east) 1 $249,900 33
Philadelphia Overbrook 50 $236,181 165
Philadelphia Overbrook Farms 7 $750,986 60
Philadelphia Overbrook Hills 3 $334,667 344
Philadelphia Overbrook Park 21 $310,095 143
Philadelphia Oxford Circle 49 $245,724 61
Philadelphia Packard Grande 1 $259,900 69
Philadelphia Packer Park 15 $1,142,253 218
Philadelphia Parkside 21 $305,714 125
Philadelphia Parkwood 25 $361,788 57
Philadelphia Paschall 3 $116,233 48
Philadelphia Passyunk Square 73 $639,190 136
Philadelphia Penn Square 3 $1,199,000 142
Philadelphia Penn Village 1 $450,000 36
Philadelphia Penn-knox 2 $217,500 155
Philadelphia Penns Landing 6 $564,417 487
Philadelphia Pennsport 58 $510,190 135
Philadelphia Pennswood Park 1 $349,900 33
Philadelphia Pennypack 9 $331,200 212
Philadelphia Pennypack Park 1 $355,000 34
Philadelphia Penrose Park 6 $271,947 67
Philadelphia Philadelphia 206 $237,110 98
Philadelphia Philadelphia (north) 104 $204,524 130
Philadelphia Philadelphia (northeast) 63 $300,533 425
Philadelphia Philadelphia (northwest) 19 $271,495 355
Philadelphia Philadelphia (south) 106 $363,998 152
Philadelphia Philadelphia (southwest) 53 $200,743 139
Philadelphia Philadelphia (west) 53 $307,139 142
Philadelphia Philmont Heights 2 $417,400 26
Philadelphia Pine Valley 21 $456,138 59
Philadelphia Point Breeze 177 $473,513 101
Philadelphia Poplar 4 $358,475 90
Philadelphia Port Richmond 196 $250,660 101
Philadelphia Powelton Village 26 $577,392 164
Philadelphia Queen Village 54 $864,876 135
Philadelphia Rambler Park 3 $300,000 42
Philadelphia Reserve At Packer Park 1 $559,900 48
Philadelphia Rhawnhurst 49 $387,858 139
Philadelphia Richmond 8 $140,488 99
Philadelphia Rittenhouse Square 275 $1,262,403 145
Philadelphia River Park 8 $176,719 82
Philadelphia Rivers Bend I 1 $299,900 14
Philadelphia Rivers Edge 1 $475,000 367
Philadelphia Roxborough 94 $499,695 59
Philadelphia Ryers 1 $199,900 35
Philadelphia Sandyford Park 10 $364,145 57
Philadelphia Scotchbrook 4 $305,350 35
Philadelphia Sharswood 20 $587,840 160
Philadelphia Society Hill 65 $954,871 108
Philadelphia Somerton 37 $424,962 66
Philadelphia South Kensington 14 $1,725,628 130
Philadelphia South Street 6 $555,650 54
Philadelphia Southwest Schuylkill 19 $186,594 131
Philadelphia Spring Arts 12 $692,992 273
Philadelphia Spring Garden 14 $439,636 47
Philadelphia Spruce Hill 9 $628,211 100
Philadelphia Squirrel Hill 10 $387,790 130
Philadelphia Stanton 17 $124,876 133
Philadelphia Strawberry Mansion 118 $156,958 163
Philadelphia Summerdale 4 $222,450 33
Philadelphia Sun Valley 2 $497,400 28
Philadelphia Tacony 58 $224,463 100
Philadelphia Temple University 123 $496,215 139
Philadelphia The Dorchester 1 $235,000 83
Philadelphia The Locks 2 $1,162,500 69
Philadelphia The Villages At Pine Valley 1 $298,000 24
Philadelphia Thomas Mill Heights 1 $649,900 5
Philadelphia Timberwalk 2 $449,000 35
Philadelphia Torresdale 16 $295,081 69
Philadelphia Torresdale (east) 5 $406,780 160
Philadelphia Torresdale (west) 6 $583,375 175
Philadelphia Torresdale Manor 1 $609,000 20
Philadelphia University City 71 $844,576 207
Philadelphia Villas At Packer Park 3 $499,300 77
Philadelphia Wadsworth 2 $270,000 49
Philadelphia Walnut Hill 22 $351,668 224
Philadelphia Walton Park 4 $308,475 23
Philadelphia Washington Sq 28 $1,844,518 152
Philadelphia Washington Sq West 88 $768,210 104
Philadelphia Waterfront Square 8 $1,144,988 184
Philadelphia West Kensington 41 $161,580 245
Philadelphia West Oak Lane 132 $249,881 113
Philadelphia West Passyunk 17 $263,746 48
Philadelphia West Philadelphia 138 $288,329 154
Philadelphia West Poplar 1 $900,000 57
Philadelphia West Powelton 11 $456,191 128
Philadelphia Wharton 6 $332,150 150
Philadelphia Whitman 34 $321,521 84
Philadelphia Winchester Park 6 $429,467 63
Philadelphia Wissahickon 15 $363,313 51
Philadelphia Wissinoming 54 $216,496 110
Philadelphia Wister 6 $134,033 78
Philadelphia Wynnefield 33 $311,318 246
Philadelphia Wynnefield Heights 34 $309,144 82
Philadelphia Yorktown 4 $1,281,975 1237
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/12/2026. The listing information on this page last changed on 05/12/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 05/12/2026 3:44:51 PM EST) or Bright MLS (last updated Tue 05/12/2026 3:28:09 PM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Pennsylvania
Julian Smith 

955 Berkshire Boulevard, Suite 100, Wyomissing, PA 19610
610-372-3200

Login to Saved Search

Pixel