Take a look at the Reading, PA Elementary Schools below to find homes for sale in your targeted area. Click any of the Reading High Schools below to view area homes for sale.
Click any of the Reading Elementary Schools below to view area real estate listings for sale.
| Elementary School | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|
| 10th-green | 1 | $0 | 8 |
| 10th-penn | 3 | $62,500 | 26 |
| 13th-green | 1 | $132,000 | 124 |
| 13th-union | 1 | $175,000 | 200 |
| 16th And Haak | 1 | $0 | 32 |
| Amanda E. Stout | 2 | $53,000 | 29 |
| Cornwall Terrace | 1 | $290,000 | 8 |
| Governor Mifflin | 3 | $706,600 | 172 |
| Green Valley | 2 | $632,450 | 28 |
| Jacksonwald | 2 | $37,500 | 27 |
| Lauers Park | 1 | $438,000 | 132 |
| Mifflin Park | 1 | $299,900 | 39 |
| Millmont | 1 | $230,000 | 35 |
| Muhlenberg | 1 | $366,000 | 2 |
| Muhlenberg Elementary Center | 3 | $206,333 | 84 |
| Oley Valley | 1 | $299,900 | 23 |
| Owatin Creek | 2 | $507,500 | 16 |
| Reiffton School | 3 | $426,333 | 63 |
| Shiloh Hills | 1 | $185,000 | 14 |
| Spring Ridge | 1 | $395,000 | 112 |
| Tenth And Green | 1 | $275,000 | 96 |
| Tenth And Penn | 1 | $240,000 | 15 |
| Twelfth And Marion | 1 | $199,900 | 18 |
| Tyson-schoener | 2 | $134,750 | 416 |
| Whitfield | 3 | $316,333 | 22 |
| Wyomissing Hills | 4 | $401,225 | 92 |
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603