Julian Smith | Cell: (484) 772-5070
Sign Up Login

Reading, PA Real Estate Subdivision Directory

Are you considering moving to a certain Reading, PA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Reading Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Reading Amity Gardens 1 $239,900 10
Reading Angelica Pines 1 $180,000 29
Reading Angelica Woods 1 $575,000 67
Reading Antietam 2 $265,000 25
Reading Berks County 1 $225,900 34
Reading Beverly Heights 1 $349,900 57
Reading Birdland 4 $928,475 50
Reading Centre Park Histor 4 $209,925 17
Reading Colony Park 1 $365,000 68
Reading Columbia Court 1 $336,900 11
Reading Cornwall Terrace 2 $372,000 9
Reading Country Club Estat 2 $432,450 26
Reading Country Club Run 3 $488,300 21
Reading Crestwood 1 $329,900 46
Reading Deerfield Village 1 $425,000 25
Reading Devon Green 3 $730,867 83
Reading Dogwood Pl 2 $314,950 30
Reading Drexelwood 1 $400,000 34
Reading Exeter Township 2 $203,000 117
Reading Exeter Twp 1 $64,990 36
Reading Exeter Woods 1 $389,000 70
Reading Far Hills Farm 1 $284,900 2
Reading Farming Ridge 2 $447,400 23
Reading Flying Hills 9 $259,411 32
Reading Fox Chase 1 $425,000 31
Reading Glen Oley Farms 1 $450,000 5
Reading Glen Ridge 2 $602,450 32
Reading Grandview Estates 1 $524,777 21
Reading Green Valley 1 $595,000 50
Reading Green Valley Estat 3 $613,300 22
Reading Green Valley West 3 $506,267 75
Reading Greenfields 5 $491,780 155
Reading Grings Hill Estate 2 $289,498 25
Reading Grist Mill Farms 1 $549,900 12
Reading Hampden Heights 2 $444,900 26
Reading Heather Knoll 2 $377,000 35
Reading Heidelberg Run Eas 5 $452,980 48
Reading Heritage Place 2 $227,500 15
Reading Hessian Camp 2 $239,450 118
Reading Hessian Pines 2 $749,900 35
Reading Hidden Pond 1 $74,900 57
Reading Hyde Park 3 $183,297 37
Reading Laurel Commons 2 $87,450 73
Reading Laurel Springs 10 $237,405 36
Reading Lilyfield 2 $387,450 59
Reading Linstead 1 $344,000 48
Reading Lorane Orchard 2 $369,900 15
Reading Mary Wood 1 $347,500 11
Reading Mifflin Park 2 $287,400 186
Reading Millmont 2 $214,950 35
Reading Montrose Manor 2 $377,450 31
Reading Mount Park 1 $260,000 11
Reading Mount Penn Heights 2 $189,950 210
Reading Mountain Park 1 $220,000 8
Reading Mountain View Common 1 $155,500 55
Reading Muhlenberg Park 6 $337,465 77
Reading Northeast Reading 18 $180,950 70
Reading Northmont 3 $214,967 29
Reading Northwest Reading 3 $213,267 70
Reading Oak Hill 2 $396,950 57
Reading Penns Grant 2 $257,450 118
Reading Pennside 1 $259,900 46
Reading Pheasant Run 3 $304,933 22
Reading Pine Knoll 1 $339,000 10
Reading Presidential Arms 1 $249,900 1
Reading Rabbit Run 1 $174,900 48
Reading Reading 31 $236,932 39
Reading Reiffton 1 $359,900 29
Reading Reserve At Springt 1 $600,000 29
Reading Ridge View Manor 1 $490,000 31
Reading River Crest 1 $449,900 169
Reading Rivers Bend 1 $484,233 64
Reading Rivers Pointe 1 $366,000 2
Reading Riverview Park 1 $339,000 180
Reading Saylor Farm 1 $149,900 42
Reading Seven Oaks 1 $229,900 118
Reading Shillington 3 $571,600 70
Reading Sinking Spring 1 $265,000 31
Reading South Temple Heigh 1 $275,000 89
Reading Southern Reading 5 $159,380 79
Reading Southwest Reading 2 $480,000 55
Reading Spring Ridge 4 $409,950 47
Reading Springton Village 1 $290,000 8
Reading Stone Hill Farms 3 $278,233 36
Reading The Oaks 1 $774,900 14
Reading Thomas Gardens 1 $265,000 33
Reading Valley Green Condo 1 $240,000 22
Reading Valley Ridge 2 $412,500 23
Reading Villages At Rivers 3 $377,967 38
Reading Wellington Downes 1 $399,900 53
Reading Welsh Woods 2 $325,000 27
Reading Werner Farm 3 $489,967 65
Reading West Hills 1 $235,000 5
Reading West Lawn 5 $288,755 209
Reading West Reading 4 $268,669 49
Reading West Shore 1 $189,999 10
Reading Wheatfield Run 1 $700,000 18
Reading Whitfield 3 $400,300 20
Reading Whitford Hill 3 $425,667 49
Reading Willow Glen 1 $500,000 36
Reading Wingspread 4 $312,700 32
Reading Wyndham Hill 1 $675,000 21
Reading Wyomissing 3 $266,600 66
Reading Wyomissing Meadows 1 $279,900 36
Reading Wyomissing Park 1 $419,900 48
Reading Yellowhouse 1 $149,900 89
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated 05/12/2026. The listing information on this page last changed on 05/12/2026. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of Delta Media Group MLS (last updated Tue 05/12/2026 3:44:51 PM EST) or Bright MLS (last updated Tue 05/12/2026 3:28:09 PM EST). Real estate listings held by brokerage firms other than Berkshire Hathaway HomeServices Homesale Realty may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. All rights reserved.
Privacy Policy / DMCA Notice / ADA Accessibility
Federal Housing Equal Opportunity Realtor
Corporate Office - 215 S Centerville Rd. Lancaster, PA 17603
James J Hafer - West Virginia Broker of Record

©2026 BHH Affiliates, LLC. An independently owned and operated franchisee of BHH Affiliates, LLC. Berkshire Hathaway HomeServices and the Berkshire Hathaway HomeServices symbol are registered service marks of Columbia Insurance Company, a Berkshire Hathaway affiliate. Equal Housing Opportunity.


Agent License Information: 
Licensed in Pennsylvania
Julian Smith 

955 Berkshire Boulevard, Suite 100, Wyomissing, PA 19610
610-372-3200

Login to Saved Search

Pixel